03 - Areas
Use the areas that fit your life.
An area is a part of life you keep up with no finish line. Each area masterpage has a score out of 100 (your latest weekly number, times ten), a Simple ◐ / Advanced ⚙ switch, and cards for its tool pages.
| Area | Try first |
|---|---|
| Health | Open Mira's routine 🏋️ Block 3 - Deadlift day, then log a session from Daily Workout. |
| Relationships | Open Jonas Reuter, then add one person with New Contact. |
| Career | Create a note for your next real meeting with New Meeting. |
| Finances | Replace the accounts in Finance Settings, then log one expense from today's note. |
| Home | Register one appliance with its purchase date in the Asset Directory. |
| Growth | Read one of Mira's explorations, then start one on a question you keep coming back to. |
One line in the daily note feeds every area dashboard it concerns.
Until you write a weekly review of your own, an area shows Mira's score, or 50.